<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri Area News &#187; tax</title>
	<atom:link href="http://www.trinews.ca/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trinews.ca</link>
	<description>News for Stony Plain, Spruce Grove, and Parkland County</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>City of Spruce Grove adopts 3.9% tax increase</title>
		<link>http://www.trinews.ca/2009/11/24/city-of-spruce-grove-adopts-3-9-tax-increase/</link>
		<comments>http://www.trinews.ca/2009/11/24/city-of-spruce-grove-adopts-3-9-tax-increase/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:13:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[spruce grove]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.trinews.ca/?p=579</guid>
		<description><![CDATA[Last night, Spruce Grove&#8217;s city council approved the 2010 Corporate Plan.  The plan aims to maintain current city services, as well as introduce new initiatives.  These include economic and business development, an affordable housing project, a regional review of FCSS services, and potentially new funding for  &#8220;environmental strategies&#8221;. The overall tax increase for property owners [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.trinews.ca%2F2009%2F11%2F24%2Fcity-of-spruce-grove-adopts-3-9-tax-increase%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.trinews.ca%2F2009%2F11%2F24%2Fcity-of-spruce-grove-adopts-3-9-tax-increase%2F&amp;source=triareanews&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_222" class="wp-caption alignleft" style="width: 270px"><img class="size-full wp-image-222" title="sprucegrovehall" src="http://www.trinews.ca/wp-content/uploads/2009/06/sprucegrovehall.jpg" alt="City of Spruce Grove Community Spirit Award" width="260" height="260" /><p class="wp-caption-text">Increased taxes for Spruce Grove residents</p></div>
<p>Last night, Spruce Grove&#8217;s city council approved the <a title="http://www.sprucegrove.org/Express_Lane/spruce_grove_news/service_news_nov2009.htm" href="http://www.facebook.com/note_redirect.php?note_id=328625680076&amp;h=8a9afa26a63fa8889e7d8a0668e6887c&amp;url=http%3A%2F%2Fwww.sprucegrove.org%2FExpress_Lane%2Fspruce_grove_news%2Fservice_news_nov2009.htm" target="_blank">2010 Corporate Plan</a>.  The plan aims to maintain current city services, as well as introduce new initiatives.  These include economic and business development, an affordable housing project, a regional review of FCSS services, and potentially new funding for  &#8220;environmental strategies&#8221;.</p>
<p>The overall <strong>tax increase for property owners will be 3.9 per cent</strong>.</p>
<p>Utility rates will increase by 15 per cent.  For the average household this translates to an additional $7.50 per month.  This increase includes the cost of water and sewer services.  There was no increase for waste collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinews.ca/2009/11/24/city-of-spruce-grove-adopts-3-9-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax increases in Stony Plain, Spruce Grove, and Parkland County</title>
		<link>http://www.trinews.ca/2009/05/12/tax-increases-in-stony-plain-spruce-grove-and-parkland-county/</link>
		<comments>http://www.trinews.ca/2009/05/12/tax-increases-in-stony-plain-spruce-grove-and-parkland-county/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:40:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[parkland county]]></category>
		<category><![CDATA[spruce grove]]></category>
		<category><![CDATA[stony plain]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.trinews.ca/?p=80</guid>
		<description><![CDATA[All three municipalities have recently approved residential tax increases.  Here is the summary (from highest to lowest): Parkland County: 5.37% Spruce Grove: 4.9% Stony Plain: 3.5% Each council is claiming that these tax hikes are needed to cover deficits caused by the global recession.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.trinews.ca%2F2009%2F05%2F12%2Ftax-increases-in-stony-plain-spruce-grove-and-parkland-county%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.trinews.ca%2F2009%2F05%2F12%2Ftax-increases-in-stony-plain-spruce-grove-and-parkland-county%2F&amp;source=triareanews&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-81" style="margin: 5px;" title="Tax increases in Stony Plain, Spruce Grove and Parkland" src="http://www.trinews.ca/wp-content/uploads/2009/05/tasx.jpg" alt="Tax increases in Stony Plain, Spruce Grove and Parkland" width="260" height="260" />All three municipalities have recently approved residential tax increases.  Here is the summary (from highest to lowest):</p>
<p>Parkland County: 5.37%<br />
Spruce Grove: 4.9%<br />
Stony Plain: 3.5%</p>
<p>Each council is claiming that these tax hikes are needed to cover deficits caused by the global recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinews.ca/2009/05/12/tax-increases-in-stony-plain-spruce-grove-and-parkland-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
